2010 Points
IMPROVED STOCK
| TOTAL POINTS | WITUCKI | SOBIESKI | CARLSON | ROCKVILLE | LITTLE FALLS | OGILVIE | LITTLE FALLS | ST. CLOUD | HOWARD LAKE | SOBIESKI | WITUCKI | CARDA | YTD | |
| MANN, JASON | 60 | 58 | 29 | 28 | 59 | 56 | 290 | |||||||
| JENSON, KEN | 53 | 59 | 30 | 25 | 57 | 56 | 280 | |||||||
| THOMPSON, BRAD | 55 | 51 | 27 | 29 | 56 | 56 | 274 | |||||||
| SCHLUMPBERGER, R | 58 | 51 | 26 | 30 | 54 | 50 | 269 | |||||||
| THORSTEN, TERRY | 51 | 56 | 28 | 27 | 51 | 51 | 264 | |||||||
| PETERSON, JEFF | 50 | 55 | 24 | 26 | 47 | 59 | 261 | |||||||
| VANDERWEYST, D | 44 | 46 | 0 | 23 | 50 | 48 | 211 | |||||||
| SASSE, JOSH | 44 | 46 | 25 | 24 | 50 | 0 | 189 | |||||||
| OLSON, JON | 51 | 46 | 0 | 0 | 0 | 48 | 145 | |||||||
| RAUCH, JOSH | 44 | 0 | 0 | 0 | 0 | 44 | ||||||||
| 0 | ||||||||||||||
PRO STOCK
| TOTAL POINTS | WITUCKI | SOBIESKI | CARLSON | ROCKVILLE | LITTLE FALLS | OGILVIE | LITTLE FALLS | ST. CLOUD | HOWARD LAKE | SOBIESKI | WITUCKI | CARDA | YTD | |
| VANKUREN, A | 57 | 59 | 30 | 26 | 56 | 60 | 288 | |||||||
| RAMSEY, MARK | 56 | 59 | 29 | 25 | 60 | 55 | 284 | |||||||
| SCHINDLER, JASON | 51 | 57 | 27 | 28 | 53 | 51 | 267 | |||||||
| VANDERWEYST, D | 52 | 52 | 26 | 24 | 53 | 51 | 258 | |||||||
| STRACK, EMERY | 58 | 23 | 0 | 27 | 58 | 58 | 224 | |||||||
| BROSTROM, DAVID | 56 | 24 | 28 | 29 | 0 | 51 | 188 | |||||||
| WITUCKI, TIM | 0 | 55 | 0 | 30 | 50 | 51 | 186 | |||||||
| HLAD, DAVID | 24 | 25 | 0 | 0 | 48 | 47 | 144 | |||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
ST MOD
| TOTAL POINTS | WITUCKI | SOBIESKI | CARLSON | ROCKVILLE | LITTLE FALLS | OGILVIE | LITTLE FALLS | ST. CLOUD | HOWARD LAKE | SOBIESKI | WITUCKI | CARDA | YTD | |
| KVETON, JIM | 57 | 57 | 0 | 29 | 58 | 60 | 261 | |||||||
| WITUCKI, JIM | 0 | 56 | 0 | 30 | 60 | 57 | 203 | |||||||
| SCEPUREK, JESSE | 59 | 57 | 0 | 28 | 55 | 0 | 199 | |||||||
| STREMPKE, TONY | 58 | 55 | 0 | 27 | 28 | 0 | 168 | |||||||
| HUNNEL, BLAKE | 0 | 55 | 0 | 0 | 26 | 57 | 138 | |||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
OPEN
| TOTAL POINTS | WITUCKI | SOBIESKI | CARLSON | ROCKVILLE | LITTLE FALLS | OGILVIE | LITTLE FALLS | ST. CLOUD | HOWARD LAKE | SOBIESKI | WITUCKI | CARDA | YTD | |
| SCHUENKE, BRETT | 60 | 59 | 30 | 29 | 59 | 59 | 296 | |||||||
| WITUCKI, TIM | 0 | 59 | 0 | 30 | 59 | 59 | 207 | |||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
2.5 DIESEL
| STOCK 8500 | WITUCKI | SOBIESKI | CARLSON | ROCKVILLE | LITTLE FALLS | OGILVIE | LITTLE FALLS | ST. CLOUD | HOWARD LAKE | SOBIESKI | WITUCKI | CARDA | YTD | |
| CLARK, CASEY | 29 | 29 | 30 | 30 | 29 | 30 | 177 | |||||||
| KOHNEN, ROBERT | 30 | 30 | 29 | 28 | 30 | 29 | 176 | |||||||
| UNDERWOOD, T | 0 | 28 | 0 | 29 | 0 | 28 | 85 | |||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
2.8 STREET DIESEL
| TOTAL POINTS | WITUCKI | SOBIESKI | CARLSON | ROCKVILLE | LITTLE FALLS | OGILVIE | YTD | ||||||
| CARLSON, DAVE | 29 | 28 | 30 | 30 | 29 | 146 | |||||||
| UNDERWOOD, T | 30 | 29 | 0 | 29 | 30 | 118 | |||||||
| KIRSCHT, ALLEN | 0 | 30 | 29 | 27 | 28 | 114 | |||||||
| CLARK, CASEY | 0 | 27 | 27 | 28 | 0 | 82 | |||||||